Studying abroad at a university offers students a unique and enriching experience that extends far beyond academics. It opens up new worlds, providing opportunities for personal growth, cultural immersion, and a deeper understanding of global perspectives. For students contemplating this life-changing opportunity, studying abroad can transform not only their academic trajectory but also their worldview, career prospects, and social connections.
Academic Benefits for Study Abroad University
First and foremost, studying abroad at a university offers an unparalleled academic experience. Students are often exposed to different teaching styles and curricula that may differ greatly from their home institutions. This can challenge them to think critically, adapt to new learning environments, and expand their academic horizons. Many universities abroad offer specialized programs or courses that may not be available in students’ home countries, allowing them to delve into subjects or fields of study that they may not have had access to otherwise.
Additionally, being in a new academic environment enables students to network with professors, researchers, and peers from diverse backgrounds, potentially opening up doors for future collaborations, internships, and research opportunities. In many cases, international universities have strong global networks that can support students in building their careers after graduation.
Study Abroad University List
Rank | Institute name | University Type | Accommodation | Date of Estd. | |
1 | Harvard University Cambridge, USA | ×Public | ✔Available | 1636 | Download Brochure |
2 | Massachusetts Institute of Technology Cambridge, USA | ×Public | ✔Available | 1861 | Download Brochure |
3 | Stanford University Stanford, USA | ×Public | ✔Available | 1885 | Download Brochure |
4 | California Institute of Technology Pasadena, USA | ×Public | ✔Available | 1891 | Download Brochure |
5 | University of Cambridge Cambridge, UK | ✔Public | ✔Available | 1209 | Download Brochure |
6 | Princeton University Princeton, USA | ×Public | ✔Available | 1746 | Download Brochure |
7 | University of Oxford Oxford, UK | ✔Public | ✔Available | 1096 | Download Brochure |
8 | Yale University New Haven, USA | ×Public | ✔Available | 1701 | Download Brochure |
9 | The University of Chicago Chicago, USA | ×Public | ✔Available | 1890 | Download Brochure |
10 | University of California – Berkeley Campus Berkeley, USA | ✔Public | ✔Available | 1868 | Download Brochure |
11 | Columbia University New York, USA | ×Public | ✔Available | 1754 | Download Brochure |
12 | University of Pennsylvania Philadelphia, USA | ×Public | ✔Available | 1740 | Download Brochure |
13 | Rockefeller University New York, USA | ×Public | ✔Available | 1901 | Download Brochure |
14 | Johns Hopkins University Baltimore, USA | ×Public | ✔Available | 1876 | Download Brochure |
15 | Cornell University Ithaca, USA | ×Public | ✔Available | 1865 | Download Brochure |
16 | University College London London, UK | ✔Public | ✔Available | 1826 | Download Brochure |
17 | University of California – Los Angeles Los Angeles, USA | ✔Public | ✔Available | 1919 | Download Brochure |
18 | University of Michigan Ann Arbor, USA | ✔Public | ✔Available | 1817 | Download Brochure |
19 | Duke University Durham, USA | ×Public | ✔Available | 1838 | Download Brochure |
20 | Northwestern University Evanston, USA | ×Public | ✔Available | 1851 | Download Brochure |
21 | University of Toronto Toronto, Canada | ✔Public | ✔Available | 1827 | Download Brochure |
22 | University of Washington Seattle, USA | ✔Public | ✔Available | 1861 | Download Brochure |
23 | University of Wisconsin-Madison Madison, USA | ✔Public | ✔Available | 1848 | Download Brochure |
24 | The University of Edinburgh Edinburgh, UK | ✔Public | ✔Available | 1582 | Download Brochure |
25 | University of California – San Diego Campus San Diego, USA | ✔Public | ✔Available | 1960 | Download Brochure |
26 | King’s College London London, UK | ✔Public | ✔Available | 1829 | Download Brochure |
27 | New York University New York, USA | ×Public | ✔Available | 1831 | Download Brochure |
28 | University of Illinois at Urbana-Champaign Champaign, USA | ✔Public | ✔Available | 1867 | Download Brochure |
29 | Carnegie Mellon University Pittsburgh, USA | ×Public | ✔Available | 1900 | Download Brochure |
30 | The University of North Carolina at Chapel Hill Chapel Hill, USA | ✔Public | ✔Available | 1789 | Download Brochure |
31 | The University of Texas at Austin Austin, USA | ✔Public | ✔Available | 1883 | Download Brochure |
32 | The University of Melbourne Melbourne, Australia | ✔Public | ✔Available | 1853 | Download Brochure |
33 | The University of British Columbia Vancouver, Canada | ✔Public | ✔Available | 1908 | Download Brochure |
34 | McGill University Montreal, Canada | ✔Public | ✔Available | 1821 | Download Brochure |
35 | Washington University in St. Louis St. Louis, USA | ×Public | ✔Available | 1853 | Download Brochure |
36 | University of Plymouth Plymouth, UK | ✔Public | ✔Available | 1862 | Download Brochure |
37 | Australian National University Canberra, Australia | ✔Public | ✔Available | 1946 | Download Brochure |
38 | National University of Singapore Singapore, Singapore | ✔Public | ✔Available | 1905 | Download Brochure |
39 | University of Bristol Bristol, UK | ✔Public | ✔Available | 1876 | Download Brochure |
40 | University of California, Santa Barbara Santa Barbara, USA | ✔Public | ✔Available | 1891 | Download Brochure |
41 | Brown University Providence, USA | ×Public | ✔Available | 1764 | Download Brochure |
42 | Boston University Boston, USA | ×Public | ✔Available | 1839 | Download Brochure |
43 | University of Manchester Manchester, UK | ✔Public | ✔Available | 2004 | Download Brochure |
44 | University of California, Davis Davis, USA | ✔Public | ✔Available | 1908 | Download Brochure |
45 | University of Minnesota, Twin Cities Minneapolis, USA | ✔Public | ✔Available | 1851 | Download Brochure |
46 | Georgia Institute of Technology Atlanta, USA | ✔Public | ✔Available | 1885 | Download Brochure |
47 | The University of Queensland Brisbane, Australia | ✔Public | ✔Available | 1909 | Download Brochure |
48 | Baylor College of Medicine Houston, USA | ×Public | ×Not Available | 1900 | Download Brochure |
49 | Heidelberg University – Germany Heidelberg, Germany | ✔Public | ✔Available | 1386 | Download Brochure |
50 | Ludwig Maximilians University Munich Munich, Germany | ✔Public | ×Not Available | 1472 | Download Brochure |
51 | University of Southern California Los Angeles, USA | ×Public | ✔Available | 1880 | Download Brochure |
52 | London School of Economics and Political Science London, UK | ✔Public | ✔Available | 1900 | Download Brochure |
53 | Rice University Houston, USA | ×Public | ✔Available | 1912 | Download Brochure |
54 | University of Pittsburgh Pittsburgh, USA | ×Public | ✔Available | 1787 | Download Brochure |
55 | Monash University Melbourne, Australia | ✔Public | ✔Available | 1958 | Download Brochure |
56 | Pennsylvania State University-University Park State College, USA | ✔Public | ✔Available | 1855 | Download Brochure |
57 | Nanyang Technological University Singapore, Singapore | ✔Public | ✔Available | 1991 | Download Brochure |
58 | Purdue University West Lafayette, USA | ✔Public | ✔Available | 1869 | Download Brochure |
59 | The Ohio State University Columbus, USA | ✔Public | ✔Available | 1870 | Download Brochure |
60 | Mayo Clinic College of Medicine and Science Rochester, USA | ×Public | ×Not Available | 1972 | Download Brochure |
61 | Technical University of Munich Munich, Germany | ✔Public | ×Not Available | 1868 | Download Brochure |
62 | University of Colorado Boulder Boulder, USA | ✔Public | ✔Available | 1876 | Download Brochure |
63 | University of Regensburg Regensburg, Germany | ✔Public | ×Not Available | 1962 | Download Brochure |
64 | Icahn School of Medicine at Mount Sinai New York, USA | ×Public | ×Not Available | 1963 | Download Brochure |
65 | University of Maryland College Park, USA | ✔Public | ✔Available | 1856 | Download Brochure |
66 | University of California – Irvine Campus Irvine, USA | ✔Public | ✔Available | 1965 | Download Brochure |
67 | Emory University Atlanta, USA | ×Public | ✔Available | 1836 | Download Brochure |
68 | University of Glasgow Glasgow, UK | ✔Public | ✔Available | 1451 | Download Brochure |
69 | The University of Sydney Sydney, Australia | ✔Public | ✔Available | 1850 | Download Brochure |
70 | University of Rochester Rochester, USA | ✔Public | ✔Available | 1850 | Download Brochure |
71 | Vanderbilt University Nashville, USA | ×Public | ✔Available | 1873 | Download Brochure |
72 | The University of Sheffield Sheffield, UK | ✔Public | ✔Available | 1897 | Download Brochure |
73 | Lehigh University Bethlehem, USA | ✔Public | ✔Available | 1865 | Download Brochure |
74 | Oregon Health and Science University Portland, USA | ✔Public | ×Not Available | 1887 | Download Brochure |
75 | University of New South Wales Kensington, Australia | ✔Public | ✔Available | 1949 | Download Brochure |
76 | Durham University Durham, UK | ✔Public | ✔Available | 1832 | Download Brochure |
77 | Case Western Reserve University Cleveland, USA | ×Public | ✔Available | 1826 | Download Brochure |
78 | University of St Andrews St Andrews, UK | ✔Public | ✔Available | 1413 | Download Brochure |
79 | University at Albany-SUNY Albany, USA | ✔Public | ✔Available | 1844 | Download Brochure |
80 | University of Idaho Moscow, USA | ✔Public | ✔Available | 1889 | Download Brochure |
81 | Rutgers University Newark, USA | ✔Public | ✔Available | 1766 | Download Brochure |
82 | McMaster University Hamilton, Canada | ✔Public | ✔Available | 1887 | Download Brochure |
83 | The University of Warwick Coventry, UK | ✔Public | ✔Available | 1965 | Download Brochure |
84 | University of Hull Kingston upon Hull, UK | ✔Public | ✔Available | 1927 | Download Brochure |
85 | Philipps University of Marburg Marburg, Germany | ✔Public | ×Not Available | 1527 | Download Brochure |
86 | George Mason University Fairfax, USA | ✔Public | ✔Available | 1949 | Download Brochure |
87 | University of Leeds Leeds, UK | ✔Public | ✔Available | 1904 | Download Brochure |
88 | University of Virginia Charlottesville, USA | ✔Public | ✔Available | 1819 | Download Brochure |
89 | University of York York, UK | ✔Public | ✔Available | 1963 | Download Brochure |
90 | University of New Hampshire Durham, USA | ✔Public | ✔Available | 1866 | Download Brochure |
91 | University of Birmingham Birmingham, UK | ✔Public | ✔Available | 1900 | Download Brochure |
92 | Tufts University Medford, USA | ×Public | ✔Available | 1852 | Download Brochure |
93 | University of Bayreuth Bayreuth, Germany | ✔Public | ×Not Available | 1975 | Download Brochure |
94 | University of Nottingham Nottingham, UK | ✔Public | ✔Available | 1948 | Download Brochure |
95 | Dartmouth College Hanover, USA | ×Public | ✔Available | 1769 | Download Brochure |
96 | North Carolina State University Raleigh, USA | ✔Public | ✔Available | 1887 | Download Brochure |
97 | Thomas Jefferson University Philadelphia, USA | ×Public | ✔Available | 1824 | Download Brochure |
98 | University of Southampton Southampton, UK | ✔Public | ✔Available | 1952 | Download Brochure |
99 | Queen Mary University of London London, UK | ✔Public | ✔Available | 1887 | Download Brochure |
100 | University of Massachusetts Amherst Amherst, USA | ✔Public | ✔Available | 1863 | Download Brochure |
What is the cost of studying in USA?
When it comes to the United States, which is the first choice for Indian students when deciding to study abroad, the prize is hard to predict. With numerous Ivy League universities in the United States, it’s no wonder that it’s one of the most popular universities in the world. This picture. According to statistics from the United States Citizenship and Immigration Services (USCIS), around 400,000 Indian students will travel to the United States to study in 2022.
Please note that the tuition fees will depend on the type of education and university you choose. In general, subjects such as humanities, education, and arts are inexpensive to study as compare to STEM subjects. If you are considering going to the United States, you must know that there are two types of universities you can apply to in the United States: public universities and private universities. Public or state schools are cheaper than private schools in terms of tuition fees.
Check out the universities in the US.
Here are the indicative statistics for education and living costs for study in USA:
Parameters | Cost in USD | Cost in INR |
Tuition fees | Tuition fees is 20,000-55,000 yearly (depending on graduate, postgraduate, or doctoral programs) | 20 -50 lakhs |
Housing expenses (including rent, electricity, and other utilities) | Housing expenses is 450-3,600 monthly depending on the type of accommodation (hostel, rental, homestay, campus etc) | 37,000-3,00,000 |
Living expenses (food, groceries, clothing etc) | 1,200 approx per month | 10,00,00 per month, 10-12 lakhs per year |
Transport expenses | 80 for a monthly pass | 6,700 |
Visa costs | 160-180 | 15,000 |
Entertainment costs | 70-100 monthly | 8,500 |
Health insurance | 700-1,000 per annum | 84,000 |
Miscellaneous expenses | 100-300 monthly | 25,000 |
What is the cost of studying in Canada?
Canada is also a good choice for Indian students to study abroad. There are also many world class international universities and courses that attract international students. There are over 1,83,310 Indian students in Canada (2023) and the number is still increasing (ICEF Monitor).
Compared to the US, it is more affordable for education and living costs.
There are many scholarships available for deserving students.
Search the list of Canadian universities and apply to the one that suits you best!
Parameters | Cost in CAD | Cost in INR |
Tuition fees | 12,000-50,000 p.a (depending on graduate, postgraduate, or doctoral programs)
|
65,000-30,000,000 |
Housing expenses (including electricity and other utilities) | 250-2,300 monthly depending on type of accommodation (hostel, rental, homestay, campus etc) | 142,500 |
Living expenses (food, groceries, clothing etc) | approx 2,200 | 136,300 |
Transport expenses | 105 for a monthly pass | 6,500 |
Visa costs | 150 | 9,300 |
Entertainment costs | 70 per month | 4,300 |
Health insurance | 300-900 per annum | 50,000 |
Miscellaneous expenses | 100-200 per month | 12,400 |
What is the cost of studying in UK?
The UK is another popular destination for Indian students to study abroad. The cost again depends on many factors like the course chosen, university, and location. For example, fees and policies may differ depending on the UK country you choose (Scotland, England, Wales, or Northern Ireland).
The UK offers great benefits to students, from scholarships to post-study work visas, making it a good choice for international students looking to study and develop their careers in the country.
Discover the top universities in the UK!
Here are the tentative figures of education and living costs in the UK:
Parameters | Cost in GBP | Cost in INR |
Tuition fees | 10,000-25,000 p.a. (depending on graduate, postgraduate, or doctoral programs) | 2,633,000 |
Housing expenses (including rent, electricity, and other utilities) | 1,200-1,300 monthly depending on type of accommodation (hostel, rental, homestay, campus etc) | 136,950 |
Living expenses (food, groceries, clothing etc) | 600-800 per month approx | 85,000 |
Transport expenses | 68-70 for a monthly pass | 7,300 |
Visa costs | 350 | 36,872 |
Entertainment costs | 60-100 monthly | 10,500 |
Health insurance | 300 p.a. | 31,604 |
Miscellaneous expenses | 200-300 monthly | 31,604 |
What is the cost of studying in Ireland?
Although Ireland may not be the first choice for Indian students to study abroad, it is worth considering as an alternative to the UK or the US. Not convinced? Check out our article on the whys and wherefores of studying in Ireland to learn more.
Students from over 160 countries study in Ireland. According to the Ministry of External Affairs of India, over 5,000 Indian students will choose Ireland by 2022 and this number is increasing every year. One important thing is that it is an affordable place to study.
Ireland’s rich history and landscape is another feature that attracts students from all over the world. Additionally, the education process at Irish universities is similar to British universities and it is the only English-speaking country in the EU.
Explore universities in Ireland.
Here are the indicative figures of education and living costs in Ireland:
Parameters | Cost in Euros | Cost in INR |
Tuition fees | 11,000-35,500 | 8-31 lakhs |
Housing expenses (including electricity and other utilities) | 1,500-2,000 monthly | 126,000 – 180,000 |
Living expenses (food, groceries, clothing etc) | 1,400 monthly | 126,000
|
Transport expenses | 100 monthly pass | 9,000 |
Visa costs | 100 | 9,000 |
Entertainment costs | 60 monthly | 5,400 |
Health insurance | 160 for one year or less | 14,400 |
Miscellaneous expenses | 100 monthly | 9,000 |
What is the cost of studying in Australia?
Australia is also popular with Indian students who want to study abroad. Australia has famous universities, especially Group of Eight, which attract many students from all over the world. Australia’s outdoor lifestyle and activities are unique and very attractive to young people.
Melbourne has a large international community and is great to live in. It is ranked fourth in the QS Best Students 2024 rankings.
Check out the universities in Australia.
Here are the indicative figures for education and living costs in Australia:
Parameters | Cost in AUD | Cost in INR |
Tuition fees | 8,000-45,000 p.a. (depending on graduate, postgraduate, or doctoral programs) | 2,500,000 |
Housing expenses (including electricity and other utilities) | 2,400-2,900 monthly | 158,907 |
Living expenses (food, groceries, clothing etc) | 1,800-2,800 monthly | 153,400 |
Transport expenses | 170 for a monthly pass | 9,315 |
Visa costs | 630 | 35,000 |
Entertainment costs | 100 monthly | 5,400 |
Health insurance | 609-900 p.a | 188,269 |
Miscellaneous expenses | 100-200 monthly | 10,950 |
What is the cost of studying in New Zealand?
New Zealand is Australia’s sister country and is considered one of the best places to study abroad. It’s smaller than Australia, two countries apart, and has a population of just 5 million, but the opportunities are vast. The beautiful beaches and variety of outdoor activities make it a popular destination for today’s Gen Z.
Did you know that New Zealand is home to numerous top universities in the world as well?
Here are the tentative figures for education and living costs in New Zealand for International Students:
Parameters | Cost in NZD | Cost in INR |
Tuition fees | 7,000-50,000 (depending on graduate, postgraduate, or doctoral programs) | 2,500,000 |
Housing expenses (including electricity and other utilities) | 2,100-2,500 monthly | 127,100 |
Living expenses (food, groceries, clothing etc) | 2,300 monthly | 116,940 |
Transport expenses | 200 for a monthly pass | 10,000 |
Visa costs | 438 | 22,291 |
Entertainment costs | 80 monthly | 4,000 |
Health insurance | 647 p.a. | 32,909 |
Miscellaneous expenses | 100-200 monthly | 10,000 |
Also Read:
Abroad and Overseas Education Consultants