Scholarship In Australia For Indian Students: Numerous bursaries, grants, and scholarships are available to assist foreign students financially with their studies in this nation. International Candidates can receive financial help from corporations, universities, the Australian government, and certain private groups.
In Australia, scholarships are given on the basis of need, merit, student concentration, or course focus.
Depending on the student’s characteristics, the Australian scholarship quantity varies from $2000 to 100% of the tuition fees. Doctoral degrees in the country are generally completely funded.
A few scholarships that are only available to students who want to study abroad in Australia are mentioned below. This is in no way an exhaustive list there are numerous more scholarships.
Government-funded Australian Scholarships for International Students
Australian government scholarships are accessible for full-time study in Australia for technical courses, Masters or undergraduate.
Below mentioned are the things covered in the scholarships:
- Student’s return airfare to Australia
- Establishment allowance
- Living allowance
- Academic and other compulsory fees
- Basic health insurance [Overseas Student Health Cover (OSHC)]
Famous Scholarships In Australia are listed below:
- Australia Awards Scholarships (AAS) for bachelors, masters and doctoral programs
- Endeavour PG Scholarship Award
- International PG Research Scholarship Award
- Indo-Australia S&T Visiting Fellowship Programme
- Australia-India Strategic Research Fund]
- Australia International Postgraduate Research Scholarships (IPRS)
After getting an offer from the relevant Australian university, students are urged to apply for scholarships funded by the Australian government one year in advance.
International Organisations Providing Scholarship for Australia
- Rotary Peace fellows
- Aga Khan Foundation International Scholarship
- CSIRO PG scholarship program
- OFID Scholarship Award
- Flowers Across Melbourne Scholarship (FAMS) – for design, technology and agriculture candidates
- The Australian Government is in the procedure of preparing course guidelines for the new Indigenous applicants Support Program (ISSP).
University/Department-specific Australian Scholarships for International Students
Course | University | Scholarship Name | Eligibility |
Undergraduate and Masters courses | Monash University | Monash International Merit Scholarship 31 Scholarships are offered every year Amount – 10000$ each year for 3/4/5 Years degree. | Separate the application form & apply after receiving full offer with any conditions.Eligibility – Based on academic achievement· Additionally, students’ 500-word scholarship application statement and their capacity to serve as Monash University ambassadors will be evaluated.· Commencing students will be given preference, especially if they are not enrolled in a Monash route course. |
Undergraduate/ Masters course | Deakin University | DUISP scholarship/Bursary | International student with a student visaGood academic score |
Masters course | 10% Bursary | Bachelor degree with 55-59.9% | |
Masters course | 15% Bursary | Bachelor degree with 60-64.9% | |
Undergraduate/ Masters course | 20% Merit Scholarship | CBSE/ICSE/State Board: 70-79.9%GCSE/A level: 8-9.9IB Diploma:27-32.9Bachelor Degree:65-74.9% | |
Undergraduate/ Masters course | 25% Merit Scholarship | CBSE/ICSE/State Board:80% or aboveGCSE/A level:10 and aboveIB Diploma:33 and aboveBachelor Degree:75% and above | |
Undergraduate and Masters courses at RMIT’s School of Computer Science and Information TechnologyBachelor of Computer ScienceBachelor of Software Engineering Bachelor of Information TechnologyBachelor of Technology (Computing Studies) Master of Computer ScienceMaster of Information Technology | RMIT University | AU$5000 scholarships to study at RMIT University in Semester 2* | International studentRegistering at the RMIT School of Computer ScienceStudents pass a minimum requirement of a GPA 3.2 or 75% in previous studiesHave a current offer but not yet accepted |
Undergraduates Programme at Campus: Albury-Wodonga; Bathurst; Canberra; Dubbo; Orange; Port Macquarie; WaggaWagga | Charles Sturt University | Charles Sturt Foundation Scholarships Scholarship value: $1000-10000$ | International students who are commencing/continuing an undergraduate programme.Applicants have to provide proof of :Good academic scoreCommunity/Regional participationCareer objectives and aspirations |
Masters – Faculty of Arts | Macquarie University | PG Scholarships for students from selected Indian institutions | Indian students who are about to complete undergraduate degree from Macquarie UniversityStudents must apply within 3 months, before completion of their degree.Students must have at least GPA of 5.0 out of 7.0 (60%) in their UG program.Students have to meet Macquarie University’s English proficiency requirements prior to admission. |
Any Masters course (except online, non-award, and offshore delivery) | Griffith University | Griffith International Postgraduate Coursework Excellence Scholarships | Applicant must be having minimum GPA in their undergraduate studies:GPA (4 Scale): at least 3.0 on a scale of GPA (7scale): at least 5.5.Students have to meet Griffith University’s English proficiency and Master’ entry requirements before admissionCandidate must be a commencing student and registered for a full-time course. |
Undergraduate courses:Health and Biomedical SciencesEngineeringScience | RMIT University | Science, Engineering and Health scholarships for Indian applicants | Applicant have to be an Indian student, enrolling in an undergraduate programme offered by the College of Science, Engineering, and HealthStudents having an excellent academic background |
Under graduate and Masters students in Business programme | Queensland University of Technology | QUT Triple Crown Scholarship | Candidates who have done their high school studies equivalent to an Australian Year 12 qualification, or have a minimum GPA in their post-secondary studies: GPA (4 Scale): at least 3.5 GPA (7scale): at least 6.25. |
All Masters and undergraduate programme | Deakin University | NDTV Deakin Scholarships- 50-100% | For Masters courses:•80% or above in undergraduate degree.Students should not have any backlogs and must have finished the UG course within the specified time frame.Students have to meet the Deakin University’s English proficiency requirements prior to admissionFor Under Graduate Studies:85% or more in class 12thSignificant achievements in co-curricular activities.Students must meet Deakin University’s English proficiency requirements prior to admission. |
Undergraduate programme in:Creative Industries (All majors)Media and Communication JournalismDesigning Creative IndustriesMaster’s programme in: Advertising (Creative Advertising) | Queensland University Of Technology | Creative Industries International Scholarship | For undergraduate course:Students must meet QUT’s English proficiency requirements prior to admission.Students who have done their high school studies equivalent to an Australian Year 12 qualification with good academic scoresPostgraduate coursework degree: students should have a recognized UG degree award with 85% or more. |
Bachelor of Engineering in Network and Software Engineering (H) | The University of Canberra Australia | University of Canberra International Bachelor of Engineering in Network and Software Engineering (Honours) Scholarship | Existing UCC and UC students are not qualified to apply.Students must meet the English proficiency requirements prior to admission ( IELTS minimum 5.5)University of Canberra International Bachelor of Engineering in Network and Software Engineering (Honours) Scholarship is not transferable across courses;Scholarship will be withdrawn if the candidates do not keep a good GPA(at least 5 in & point scale) |
All Under Graduate Programmes (4-years) | Swinburne University Of Technology | Swinburne International Excellence Scholarship – Undergraduate Programs – 4 Year Degree | Students having an outstanding academic background. Scholarships are granted based on the marks:Students having 70% or more in class 12th is awarded :10% scholarship in 1st and 2nd, 12% in 3rd year, 15% in 4th year.Students having 75% or more in class 12th is awarded:15% scholarship in 1st and 2nd , 17% in 3rd year, 20% in 4th yearStudents having 80% or more in class 12th is awarded:20% scholarship in 1st and 2nd, 22% in 3rd year, 25% in 4th year.Students having 85% or more in class 12th is awarded:25% scholarship in 1st ,2nd , 3rd and 4th year |
Undergraduate Programmes | The University of Western Australia | UWA Undergraduate scholarship (India) | Indian Students having ATAR of at least 85 in preceding studies are mentioned for admission in the University.Students having excellent academic backgroundApplicant should be a commencing student and registering for a full-time programme. |
Master of Business AdministrationMaster of Business Administration (Advanced) | La Trobe University | La Trobe MBA scholarship Scholarship value: 10000$ | To apply for La Trobe University scholarships, the candidate must accomplish all course entry requirements:Hold an offer letter from La Trobe University for a course to which the scholarship applies. Have a grade point average of 70% or above from your undergraduate degree, and; Meet the course academic and English language proficiency requirements at the commencement date. Level and seniority of work experience, and/or a statement that details a contribution to diversity will also be considered in lieu of high academic scores in some cases. |
Master of Management (HRM) (Entrepreneurship and Innovation)Master of Management (Sport Management) | La Trobe University | Master of Management Scholarship value: $5,000 | |
Master of Accounting and Financial ManagementMaster of Financial Analysis/ Master of Professional AccountingMaster of Professional AccountingMaster of Financial AnalysisMaster of Financial Analysis (Investment)Master of Financial Analysis (Financial Risk Management)Master of Financial Analysis/ Master of Business AdministrationMaster of Financial Analysis/ Master of International BusinessMaster of International BusinessMaster of Marketing ManagementMaster of Business Information Management and SystemsMaster of engineering management | La Trobe University | Two year Master’s by coursework Scholarship value: $5,000 |
Other Scholarships to Study in Australia are:
- Adelaide Scholarships International
- Melbourne Research Scholarships
- University of Sydney International Research Scholarships
- International Water Centre Scholarships (IWCS) – for students doing the Masters in Integrated Water Management program at the University of Queensland in Brisbane.
Students are advised to keep checking the university they are applying to as most universities let candidates avail from their scholarship funds.
EDUCATION LOAN
To guarantee that learners have access to the highest caliber of instruction possible, the Government of India has made it extremely easy for candidates to apply for education loan from a huge number of banking institutions. Almost entirely national banks now offer loans to students who want to study overseas. National Banks offer funds considering the course, duration and the student’s necessity.
It is vital to note that there are some changes between the requisites to apply for loans to study in Indian institutions and to study abroad.
Each bank has its own eligibility criteria of offering education loan to students where the tenancy of the loan like interest rate to be charged, the period and mode of repayment etc. differ from bank to bank.
Scholarship In Australia For Indian Students FAQs
How much does it cost to study in Australia for Indian?
Tuition fees differ depending on the discipline you pick to study, the degree level, and the university in which you take admission. Tuition for international students: Bachelor’s degrees: between 20,000 – 45,000 AUD/year. Master’s and PhD degrees: between 22,000 – 50,000 AUD/year.
Is living in Australia expensive for Indian students?
Without including rent, the average cost of living in Australia is INR 97,500. The average tuition fee can range between 15 – 20 Lakhs per annum. In addition to this, extra essential living expenses for students in Australia include extra tuition costs, medical costs, and monthly rent.
Is it worth studying in Australia for Indian students?
For an Indian student thinking about studying overseas, Australia seems like a great option. Studying in Australia has many options, a diverse culture, and a top-notch educational system that may make for an incredibly enriching experience.
Is Australia too expensive to study?
Like the US and the UK, Australia is one of the most sought-after locations for university education, but it’s also one of the most costly. Though regional differences are significant, it is wise to consider all options before discounting the prospect of studying in Australia.
Is Australia or Canada cheaper to study?
Which country is cheaper: Canada vs Australia for International students? Australia is more expensive than Canada if you want to study abroad. In comparison to Australia, Canada offers reduced living expenses and tuition rates.